IR Home Page KSU Home Page
Table of Contents
FB Home Page
Preface
General Information
Student Information
Academic Programs
Degrees and Majors
Degree Characteristics
Degrees Conferred
Declared Majors
Undeclared Majors
Arts
Business
Education
PTEU
Health and Human Services
Humanities and Social Sciences
Science and Mathematics
Library & Con Ed
Faculty/Staff
Budget/Facilities
Sources of Data
Print Versions: Web || PDF Section  
 
Declared Majors - PTEU (All Education Programs)
 
  Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 5-Year
# Change
5-Year
% Change
Bachelors
Art Education P-12 45 57 72 57 77 32 71%
Biology Education 7-12 1 7 54 33 - -%
Early Childhood Education 889 898 1,053 1,221 1,353 464 52%
English Education 7-12 71 70 116 176 212 141 199%
French Education P-12 11 13 16 22 13 2 18%
Health & Phys Ed P-12 113 98 118 140 140 27 24%
Mathematics Education 7-12 87 83 87 109 112 25 29%
Middle Grades Education 4-8 201 214 231 244 228 27 13%
Music Education P-12 42 52 50 58 59 17 40%
Science Education 7-12 52 48 33 0 9 -43 -83%
Social Science Education 7-12 130 151 198 231 238 108 83%
Spanish Education P-12 35 28 44 60 44 9 26%
Undeclared UG Education 171 158 129 88 55 -116 -68%
Bachelors Total 1,847 1,871 2,154 2,460 2,573 726 39%
Masters
Adolescent Education 34 41 59 88 99 65 191%
Early Childhood Education 38 38 79 89 134 96 253%
Educational Leadership 40 165 186 - -%
Post Bacc Education 50 96 172 99 91 41 82%
Special Education 65 48 47 80 59 -6 -9%
Masters Total 187 223 423 521 569 382 204%
College Total 2,034 2,094 2,577 2,981 3,142 1,108 54%
Annual % Change -4% 3% 23% 16% 5%    
 
Highlights
  • Interest in undergraduate teacher preparation grew substantially over the past few years.

  •  
  • In addition to the large increase in ECE majors within the College of Education, huge gains were present in the College of Humanities & Social Sciences in English Education and Social Science Education.

  •