IR Home Page KSU Home Page
Table of Contents
FB Home Page
Preface
General Information
Student Information
Enrollment History
USG Comparisons
Enrollment
Undergraduate
Graduate
New Students by Classification
New Students by Term
Spring
Summer
Credit Hours
Demographics
Admissions
Aid & Retention
Academic Programs
Faculty/Staff
Budget/Facilities
Sources of Data
Print Versions: Web || PDF Section  
 
Spring Enrollment
Spring Enrollment - All Students
Spring 2000 Spring 2001 Spring 2002 Spring 2003 Spring 2004 5-Year # Change 5-Year % Change
JEHP 164 166 160 159 179 15 9%
Freshmen 2,789 2,968 3,213 3,734 3,858 1,069 38%
Sophomores 2,551 2,658 2,744 3,254 3,654 1,103 43%
Juniors 2,357 2,441 2,506 2,795 3,165 808 34%
Seniors 3,376 3,327 3,490 3,793 4,184 808 24%
Graduates 1,379 1,396 1,537 1,690 1,766 387 28%
Other 66 97 113 93 99 33 50%
Total 12,682 13,053 13,763 15,518 16,905 4,223 33%
Annual % Change 0% 3% 5% 13% 9%    
FTE 8,394 8,706 9,423 11,165 14,074 5,680 68%
Spring Enrollment - New Students
Spring 2000 Spring 2001 Spring 2002 Spring 2003 Spring 2004 5-Year # Change 5-Year % Change
JEHP 17 26 10 30 30 13 76%
Beginning Freshmen 382 411 441 461 375 -7 -2%
Transfer Freshmen 213 264 265 246 217 4 2%
Sophomores 221 245 243 302 314 93 42%
Juniors 141 170 140 222 223 82 58%
Seniors 142 161 129 197 182 40 28%
Graduates 251 319 353 324 312 61 24%
Other 36 63 64 58 74 38 106%
Total 1,403 1,659 1,645 1,840 1,727 324 23%
Annual % Change -1% 18% -1% 12% -6%    
 
Highlights
  • The headcount as well as FTE enrollment reached an all time high in Spring 2004. Headcount was just 580 fewer students than the previous fall term.

  •  
  • New student enrollment reached a record high of 1,840 in Spring 2003 and dropped modestly by 6% to 1,727 in Spring 2004. The decline was a result of the full implementation of raised admissions standards.

  •  
  • Impressive enrollment growth over the past five years was recorded in nearly all student classifications.

  •