IR Home Page KSU Home Page
Table of Contents
FB Home Page
Preface
General Information
Student Information
Enrollment History
USG Comparisons
Enrollment
Undergraduate
Graduate
New Students by Classification
New Students by Term
Spring
Summer
Credit Hours
Demographics
Admissions
Aid & Retention
Academic Programs
Faculty/Staff
Budget/Facilities
Sources of Data
Print Versions: Web || PDF Section  
 
Summer Enrollment
Summer Enrollment - All Students
Summer 2000 Summer 2001 Summer 2002 Summer 2003 Summer 2004 5-Year # Change 5-Year % Change
JEHP 9 2 7 4 4 -5 -56%
Freshmen 814 836 914 1,095 1,086 272 33%
Sophomores 1,068 1,110 1,218 1,413 1,426 358 34%
Juniors 1,333 1,448 1,514 1,597 1,773 440 33%
Seniors 2,259 2,228 2,360 2,629 2,744 485 21%
Graduates 953 1,153 1,375 1,477 1,421 468 49%
Other 842 844 830 772 802 -40 -5%
Total 7,278 7,621 8,218 8,987 9,256 1,978 27%
Annual % Change 1% 5% 8% 9% 3%    
FTE 3,061 3,219 3,456 3,936 5,017 1,956 64%
Summer Enrollment - New Students
Summer 2000 Summer 2001 Summer 2002 Summer 2003 Summer 2004 5-Year # Change 5-Year % Change
JEHP 1 1 3 2 2 1 100%
Beginning Freshmen 86 41 98 75 61 -25 -29%
Transfer Freshmen 129 126 132 172 162 33 26%
Sophomores 126 85 115 167 151 25 20%
Juniors 98 83 77 114 113 15 15%
Seniors 71 68 84 101 107 36 51%
Graduates 158 308 393 358 256 98 62%
Other 570 575 618 596 577 7 1%
Total 1,239 1,287 1,520 1,585 1,429 190 15%
Annual % Change 12% 4% 18% 4% -10%    
 
Highlights
  • The metropolitan location and non-traditional student population of KSU make summer a significant term for year-round educational opportunity.

  •  
  • New student enrollment in the summer is composed predominantly of transfer undergraduates and graduate students; most beginning freshmen matriculate in the fall.

  •